IR Calendar
Following is the 2021 IR calendar.
2021.11.05 | Financial Results Briefing for the 2nd Quarter of the Fiscal Year Ending March 2022 (Nagoya Stock Exchange Press Club) |
---|---|
2021.11.05 | Announcement of financial results for the 2nd quarter of the fiscal year ending March 2022 |
2021.08.03 | Announcement of financial results for the 1st quarter of the fiscal year ending March 2022 |
2021.06.24 | 70th Ordinary General Meeting of Shareholders |
2021.05.14 | Financial Results Briefing for the Fiscal Year Ending March 2021 (Nagoya Stock Exchange Press Club) |
2021.05.14 | Announcement of financial results for the fiscal year ending March 2021 |
2021.02.09 | Announcement of financial results for the 3rd quarter of the fiscal year ending March 2021 |
* The above planned schedule is current as of January 2021.
Notification will be provided as necessary if schedule changes, event additions or corrections, or other changes occur.