IR Calendar
Following is the 2023 IR calendar.
2023.11.06 | Financial Results Briefing for the 2nd Quarter of the Fiscal Year Ending March 2024 (Nagoya Stock Exchange Press Club) |
---|---|
2023.11.06 | Announcement of financial results for the 2nd quarter of the fiscal year ending March 2024 |
2023.08.03 | Announcement of financial results for the 1st quarter of the fiscal year ending March 2024 |
2023.06.23 | 72th Ordinary General Meeting of Shareholders |
2023.05.12 | Financial Results Briefing for the Fiscal Year Ending March 2023(Nagoya Stock Exchange Press Club) |
2023.05.12 | Announcement of financial results for the fiscal year ending March 2023 |
2023.02.03 | Announcement of financial results for the 3rd quarter of the fiscal year ending March 2023 |
* The above planned schedule is current as of January 2023.
Notification will be provided as necessary if schedule changes, event additions or corrections, or other changes occur.